Lions Minis Race Ladder
Sunday 24th February 2008
Time Setter     Denzil Davies       12.75
Male Female
Forname Surname Bib Run 1 Run 2 Fastest Points   Forname Surname Bib Run 1 Run 2 Fastest Points
Alastair Murray 80 15.56 15.50 15.50 25   Cara Websdale 72 16.97 18.49 16.97 25
Luke Thornton 63 16.20 16.59 16.20 23   Kerry Haltford 46 17.59 18.11 17.59 23
Mathew Waldeck 53 18.90 18.96 18.90 21   Elsa Af Uhr 77 18.32 18.75 18.32 21
William Clark 62 19.11 19.56 19.11 19   Lucy Harris 83 18.40 18.58 18.40 19
Harvey Websdale 52 20.09 20.60 20.09 17   Georgia Pexton 71 18.85 19.80 18.85 17
Greg Nickerson 79 20.46 20.89 20.46 15   Rosie Harris 85 19.69 20.60 19.69 15
Jacob Emmery 76 21.15 22.21 21.15 13   Becky Jackson 65 21.94 20.07 20.07 13
Elliot Bennett 74 21.40 DNS 21.40 11   Megan Haltford 45 21.54 21.09 21.09 11
Sam Nickerson 59 21.57 22.83 21.57 9   Molly Harris 81 21.87 21.98 21.87 9
Parice Fenning 47 22.67 22.54 22.54 7   Kirston Walton 57 22.56 23.02 22.56 7
Adam Thornton 58 22.76 23.72 22.76 6   Charlotte Coles 48 23.56 22.61 22.61 6
Oliver Parry 66 25.86 23.99 23.99 5   Ellie Jones 64 23.03 23.37 23.03 5
Jack Cropper 44 24.59 24.05 24.05 4   Natalie Turner 60 27.77 27.25 27.25 4
James Godward 51 24.76 25.66 24.76 3   Florence Dickinson 41 28.01 28.20 28.01 3
Luke Mountford 43 24.87 34.54 24.87 2   Alice Vodden 49 32.73 28.20 28.20 2
Ben Yates 78 27.63 27.31 27.31 1   Rebecca Reddiough 42 31.11 29.81 29.81 1
Ben Waldeck 89 28.98 27.48 27.48 1   Hannah Weaver 50 34.13 30.24 30.24 1
Marcus Charner 54 28.89 27.59 27.59 1   Megan Barrett 88 39.04 31.35 31.35 1
Jolyon Cropper 68 28.66 DNS 28.66 1   Amy Whittington 56 37.00 32.32 32.32 1
Tom Dickinson 40 DNF 29.45 29.45 1   Alexandra   69 38.85 35.24 35.24 1
James Parker 67 31.13 33.76 31.13 1   Jordan Potter 61 36.44 52.22 36.44 1
Jack Harris 82 38.84 40.15 38.84 1   Alice Beard 99 36.92 38.50 36.92 1
Maththew Reddiough 84 41.77 DNS 41.77 1   Lucy Charner 55 45.53 DNS 45.53 1
Charlie Barrett 86 DSQ 44.36 44.36 1  
Jacob Dickinson 98 45.46 DNS 45.46 1  
Harry Cosham 70 DSQ DSQ