Sex Reg No YOB Cat SURNAME Forename Club Points
M 13873 91 JN1 ADAMS Ben Stoke 280.63
F 13872 93 CH2 ADAMS Jasmine Stoke 312.78
F 12523 91 JN1 ADAMS Katie SHK 45.88
M 13350 91 JN1 AKISTER Edward Norfolk 457.05
M 11896 88 JN2 ALAIMO Cal SkiArt 381.14
M 14870 1992 CH2 ALDER-COX Adam Kendal 168.26
M 14038 90 JN2 ALLEN Oliver Xsc MK 119.12
F 30664 1994 CH1 ANGUS Kate Gordon Skiers 299.54
M 12221 88 JN2 ARMSTRONG Colin Exeter 46.69
F 14792 92 JN1 ATKINSON Kirsty LIO 73.69
F 14793 90 JN2 ATKINSON Natalie LIO 75.58
F 30698 1994 CH1 BAIN Louise SSC 378.46
M 12618 90 JN2 BALDWIN Thomas NOR 33.15
M 30646 1994 CH1 BALL Elliott Aberdeen 273.28
F 1995 CH1 BALL Rowan ASC 396.08
M 1991 JN1 BARDI Eduardo 237.60
F 13953 87 Sen BARNES Jennifer Stoke 283.42
F 10612 60 Sen BECK Cathy LIO 129.84
M 11459 89 JN2 BECK Christopher LIO 54.32
M 3689 1962 Sen BECK Colin GSC 77.60
F 10654 87 Sen BECK Hannah LIO 112.99
M 14740 90 JN2 BECKETT Simon NOR 171.71
M 1992 CH2 BEHNKE Marek XscMK 140.30
M 13247 90 JN2 BELL Greg RAV 260.52
M 88 JN2 BIMPSON Alex Christchurch 402.51
M 14973 62 Sen BIMPSON Steve Christchurch 884.99
M 7744 35 Sen BIRCHELL Keith 575.99
M 14294 93 CH2 BOWMAN Matthew Xsc MK 124.17
F 1995 CH1 BRACKLEY Leala Xsc MK 353.41
M 13969 94 CH2 BRELLISFORD Stefan GSC 306.38
M 17332 93 CH2 BROOKES Philip Southampton 325.81
M 30783 1984 Sen BROWN Alastair GSC 100.05
F BROWN Hollie Kendal 145.59
M 1951 Sen BRUCE Mike Lions 445.21
F 30147 88 JN2 BRYSON Danielle SSC / Rav 8.36
M 14221 89 JN2 BULLEN Hugh Nor/BSA 230.78
M 10596 63 Sen BUNTON Paul Stoke 168.41
M 1990 JN1 BURT Tom CPHS 388.91
M 12303 62 Sen CADMAN Denis 210.19
F 12970 90 JN2 CADMAN Lauren Stoke 28.97
M 12971 91 JN1 CADMAN Piers Stoke 94.47
F 13002 88 JN2 CAMPBELL-WOODWARD Lucy 211.13
F 13638 54 Sen CAMPBELL-WOODWARD Sarah 313.14
F 13530 90 JN2 CAMPBELL-WOODWARD Stephanie 273.65
M 14226 90 JN2 CAREW  Laurence 213.44
F 17196 93 CH2 CAREW Joanna SPSRC 257.52
F 14810 89 JN2 CARPENTER, Collette 132.30
M 14913 92 JN1 CARR Henry LIO 119.83
F 12963 55 Sen CARROLL Susan LIO 430.36
M 1993 CH2 CHAJECKI Julian XscMK 123.18
M 13362 92 JN1 CHEW Jack 196.85
M 8713 59 Sen CLARKE Chris Brit adaptive 246.24
F 12598 90 JN2 CLIFFORD Abbie 115.40
M 14948 90 JN2 CLUETT Lewis Graham Christchurch 320.87
F 14837 87 Sen COLLINS Victoria 37.58
M 12182 89 JN2 COLYER Mike Xsc MK 45.78
M 1991 JN1 CONNELL Callum CPHS 378.00
M 17300 69 Sen CONNERY Gary WYC.WGC 87.11
M 14695 92 JN1 CONNOLLY Adam SkiArt 659.46
M 14694 90 JN2 CONNOLLY Stuart SkiArt 393.72
M 17947 1993 CH2 COOPER Ben Telford 243.41
M 12864 85 Sen COUPE Richard 56.88
M 13443 93 CH2 CRANE Christopher Luke Stoke 358.26
M 13276 90 JN2 CRANE George Ashley Stoke 193.87
M 13669 91 JN1 CRAWFORD Nicholas JNA / BSA 112.34
F 14524 92 JN1 CUTLER Gabby SHK 190.40
F 14179 85 Sen CUTLER Holly Annette SHK 249.78
M 14178 54 Sen CUTLER Peter SHK 1438.56
M 13371 90 JN2 DANBURY Bruce 215.77
M 17430 79 Sen DAVIES Denzil LIO 120.38
F 14263 91 JN1 DAWES Emily MSC 578.14
F 14262 88 JN2 DAWES Sarah MSC 455.25
M 12400 65 Sen DAWSON Andy Oval 667.76
F 14986 1993 CH2 DENDLE Mollie Jemima 972.92
M 41102 1990 JN1 DENT-NEVILLE Stephen IRE 214.32
M 13293 DIXON Sam Kendal 222.53
F 14248 94 CH2 DOUGLAS Emily RAV 303.08
F 14247 93 CH2 DOUGLAS Lauren RAV 293.56
M 30427 91 JN1 DOWNIE Iain SSC 241.97
M 14253 92 JN1 DOXEY Richard LIO 329.68
M 13867 87 Sen DOYLE Paul LIO 285.72
M 14288 89 JN2 DOYLE Thomas 306.40
M 17550 89 JN2 DRUMMOND Matthew Lions 329.78
F 12782 86 Sen EARL Katherine Bromley  67.32
F 12244 55 Sen EARNSHAW-HAMILTON Janet 407.82
M 14738 93 CH2 EDGE Ryan SkiArt 547.98
F 13795 91 JN1 ELLIOTT Lauren PEN 135.28
F 13711 93 CH2 ESPINOSA Stephanie 254.62
M 14185 93 CH2 EVANS Daniel RAV 80.86
M 12790 91 JN1 EVANS Jack Xsc MK 28.45
F 57 Sen EVERITT Lindsey 580.62
M 92 JN1 FARMER Freddie Lions 315.84
F 17215 92 JN1 FIELL Clementine SPSRC 199.90
M 1965 Sen FISHEL Toby SC Seefeld 121.92
M 12304 62 Sen FISHER Alan Chatham 508.70
M 17393 89 JN2 FISHER Christopher Lions 138.09
M 51532 Sen FLETCHER Dean 261.73
M 14662 91 JN1 FLINDALL Alastair LIO 227.39
M 14925 87 Sen FOSTER Daniel Lions 253.52
M 14390 89 JN2 FOSTER James LIO 24.68
M 10975 84 Sen FRANCIS Tom SHK / LIO 25.41
M 13838 92 JN1 FRASER HAFTER Fergus WYC 688.45
F 13655 89 JN2 FRASER HAFTER Sophie WYC 326.51
M 12900 93 CH2 FREEMAN David LIO 121.34
M 11570 89 JN2 FREEMAN Edward LIO 117.41
M 17503 95 CH1 FULLER James Southampton 307.11
M 13621 88 JN2 FURNESS Michael SHK 66.01
M 14404 94 CH2 FYNN Tarn Norfolk 713.30
F 30500 89 JN2 GARDINER Carla SSC 105.97
F 11261 88 JN2 GASH Monica Xsc MK 38.96
M 12522 91 JN1 GASH Richard Xsc MK 166.45
M 12123 90 JN2 GEYER Jai TOQ 17.14
M 14339 1965 Sen GHISLANZONI Fabrizio SASA 241.08
M 14316 1994 CH1 GHISLANZONI Giacoho SASA 171.97
M 14347 95 CH1 GIBB James 219.15
M 17468 61 Sen GIBB Jim 193.07
F 14346 1993 CH2 GIBB Stephanie 217.43
F 30611 93 CH2 GIBSON Fiona LSRA 207.92
M 30349 90 JN2 GIBSON Gordon SSC 121.45
F 14915 88 JN2 GILBERTSON Becki Lions 148.47
M 1956 Sen GILBERTSON John Lions 349.52
M 17826 1994 CH1 GLASGOW Peter XscMK 212.96
F 41007 87 Sen GODDARD Emily Dragons 79.38
M 14269 91 JN1 GOODLASS Sam SHK 337.44
F 90 JN2 GORDON-LEE Harri Xsc MK 149.32
M 17532 94 CH2 GOWER Jack SPSRC 267.80
M 13657 91 JN1 GREEN Ryan Xsc MK 141.37
M Sen GREENBANK Michael Kendal 28.80
M 17002 95 CH1 GREENFIELD Hobie Southampton 162.08
M 17001 93 CH2 GREENFIELD Josh Southampton 201.93
M 14809 94 CH2 GREENFIELD Max Xsc MK 127.10
M 1962 Sen GREENFIELD Nigel Southampton 350.40
F 13814 93 CH2 GREENHALGH Eloise SPSRC 129.68
M 12946 90 JN2 GREENWOOD James DHO/Ald 75.38
M 14245 90 JN2 GRIFFITHS Christopher BSA 350.55
F 30633 1993 CH2 GUEST Charlotte (Charlie) SSC 200.14
F 30779 1995 CH1 GUEST Katie SSC 274.99
M 30515 92 JN1 GUNN Cameron SSC / LSRA 98.26
M 30670 1992 CH2 HADDEN Craig Muchart 224.64
M 17511 1994 CH1 HALL Andrew TOQ 150.76
M 17512 1993 CH2 HALL Dan TOQ 83.50
F Sen Sen HARLEY Emma RAF 346.02
M 13918 92 JN1 HARRIS George SPSRC 151.70
F 14001 92 JN1 HARTE Natalia SPSRC 76.84
M 4777 85 Sen HATCHER David 24.01
F 4494 91 JN1 HATCHER Kirsty Kand 110.18
M 17384 1995 CH1 HAYES Kai XscMK 193.59
M 12972 87 Sen HEAVERSEDGE Antony SHK 11.79
M 17078 94 CH2 HELLIWELL Steven LIO 181.01
M 30121 89 JN2 HENDERSON Callum ASC/SSC 58.54
M 30388 95 CH1 HENDERSON Paul ASC/SSC 165.84
M 13879 89 JN2 HIGHET Callum Kendal 93.74
M 3315 1993 CH2 HILL Ashley BSA 100.33
F 12729 88 JN2 HILL Kayleigh SSP 14.69
M 5370 65 Sen HJORT Andrew RAV / LIO 44.54
M 4948 89 JN2 HOLBOURN Alasdair Dragons 83.84
F 11059 88 JN2 HOLDING Madeleine SHK 328.61
M 14677 93 CH2 HOOK Cameron XSC MK 161.30
M 1989 JN2 HORNER Jonathan Lions 152.90
M 8820 78 Sen HOTHERSALL Paul LIO 34.45
F 13840 92 JN1 HUGHES Rachel SNSP 123.38
M 10812 1984 Sen HUNT Georgie Hemel 7.85
M 17500 91 JN1 HUTCHINGS Adam 231.17
M 30326 89 JN2 JACOBS Blair ASC 81.08
M 14250 91 JN1 JAKEMAN Jack 224.91
M 1981 Sen JENEWEIN Hans SC Obernberg 34.92
M 14989 95 CH1 JENSEN Christian SPSRC 490.55
M 1991 JN1 JERMY Tom CPHS 395.82
M 13731 1990 JN1 JESSE Ben XscMK 114.90
F 14351 1994 CH1 JESSE Charlotte XscMK 107.45
M 14276 1994 CH1 JESSE Zak XscMK 106.46
M 13937 78 Sen JOHNSON Ian ARW 128.27
M 14823 90 JN2 JOHNSON Ross Snowsports 143.25
M 17353 90 JN2 JONES Elliot Xsc MK 211.49
M 17195 93 CH2 KAFFASH Davod Xsc MK 248.45
M 11914 89 JN2 KANE James LIO 31.96
F 13769 91 JN1 KELLY Laura 535.29
M 13770 85 Sen KELLY Steven Stoke 387.67
F 1994 CH1 KICK Amy Bellahouston 376.00
M 14755 90 JN2 KING Adam Ravens 76.53
F 94 CH2 KIRK Rachael Kendal 166.32
M 12548 90 JN2 KNEEN Peter Telford 292.56
M 13791 86 Sen KNOWLES Andy PEN 254.36
F 13793 91 JN1 KNOWLES Hannah PEN 94.81
M 13792 95 CH1 KNOWLES Mikey PEN 263.35
M 30616 93 CH2 KUWALL Alistair SSC 101.00
M Sen Sen KWAME 145.58
F 14207 89 JN2 KYNOCH Heidi Rav 88.94
M 30404 91 JN1 LAIDLAW Blair 82.73
M 11143 87 Sen LATHAM Bill Pendle / LIO 90.85
M 92 JN1 LAWLESS Jacob Kendal 219.92
M 95 CH1 LAWLESS James Kendal 323.32
F 89 JN2 LAWLESS Kate 180.46
M 14885 90 JN2 LAWLEY Aaron Suffolk Vikings 717.49
M 12434 87 Sen LAWTON James PEN 207.98
M 12435 89 JN2 LAWTON Thomas PEN 243.00
M 13389 89 JN2 LEESON Andrew SkiArt 431.20
M 13891 94 CH2 LEESON Richard SkiArt 530.99
M 8596 74 Sen LE-MAY James Norfolk 108.59
F 17431 1991 JN1 LLEWELLYN Jo XscMK 138.90
M 13173 89 JN2 LOMAX Piers BSA / SSP 109.15
F 14901 1992 CH2 LUCK Georgia Bromley 141.58
F 14900 1989 JN2 LUCK Stacey Bromley 104.89
F 41354 1990 JN1 LYONS Niamh IRE 165.61
M 41353 1993 CH2 LYONS Simon IRE 273.18
F 14352 92 JN1 LYTH Rebecca PEN 512.11
M 30233 1987 JN2 MacBAIN Scott GSC 43.41
F 14806 94 CH2 MACEY Abbie 104.73
M 30677 1992 CH2 MacKENZIE Douglas MSC 306.02
F 30542 1992 CH2 MacKINNON Christy SSC 53.28
M 13927 86 Sen MACLAREN Alexander Stoke 318.08
M 10070 1980 Sen MANLEY Sean WhiteEagles 41.45
M 4899 85 Sen MANNS Will Xsc MK 37.10
F 31260 90 JN2 MASHITER Jenny Pendle 9.60
M 30381 1990 JN1 MATTHEW Andrew Aberdeen 117.54
M 30691 1994 CH1 MATTHEW Ewen Aberdeen 234.42
M 30612 93 CH2 MAVOR Lewis LSRA 149.20
M 30354 90 JN2 MAVOR Sean SSC/LSRA 92.63
F 17098 95 CH1 MAYER Charlotte SSP 207.14
M 17369 1993 CH2 McALPINE Freddie DHO 194.00
M 14781 91 JN1 McCRETTON David XscMK 298.04
M 17089 1991 JN1 McKELVEY Nicholas IRE 169.77
M 14637 1994 CH1 MCLAUGHLIN Thomas Tel 249.48
F 30293 Sen McLEOD Eilidh SSC 54.66
M 30649 71 Sen MCMULKIN John Govdon Skievs 236.65
M 0 Sen MCQUOID Neil LIO 17.47
F 4989 1988 JN2 McSHERA Kate IRE 164.92
M 41054 1990 JN1 McSHERA Shane IRE 132.98
F 30554 90 JN2 McWHIRTER Eilidh 429.23
M 30555 1992 CH2 McWHIRTER Scott SSC 154.15
M 17035 91 JN1 MEAH James SkiArt 510.36
F 11183 86 Sen MEARNS  Lesley Joanne Tigers 60.26
M Sen MERCER Dave Lions 89.84
M 1971 Sen MESSNER Georg SC Obernberg 72.08
F 30661 1994 CH1 MILLICAN Sarah SSC/K 228.86
F 1995 CH1 MILLS Francesca Lions 435.44
M 1993 CH2 MITCHELL Matthew IRE 1271.49
M 1992 CH2 MOLLOY Michael CPHS 261.19
M 14834 91 JN1 MOORE Lewis Christchurch 260.72
M 30622 1992 CH2 MOORE Ruairidh Muckhart 494.04
M 14071 63 Sen MOORE Steve Christchurch 321.39
F 30517 1992 CH2 MORAN Alexandria SSC 151.89
M 17383 1992 CH2 NILSON WREDE Casper SPSRC 258.98
F 17382 1995 CH1 NILSON WREDE Thomasine SPSRC 274.01
F 30639 1992 CH2 NIMMO Rachel Glasgow 205.04
F 17472 1993 CH2 NOBLE Kay-Louise Lions 168.17
M 14816 1994 CH1 NOBLE Tarran Telford 329.10
F 12033 89 JN2 NOLAN Dominique SkiArt 363.37
M 1973 Sen O'CONNOR Shane IRE 30.32
M 12738 90 JN2 OGDEN Joe XSC MK 10.62
M 14914 89 JN2 O'HARA John 72.73
M 1958 Sen O'HARA Paul Lions 369.83
M 41050 1988 JN2 O'HARA Stephen IRE 103.15
F 8273 1958 Sen ONDRUSZ Mary Bromley 346.91
M Sen Sen ONDRUSZ Tomasz 57.77
M 13340 88 JN2 OTTERY Anthony-Paul LIO 50.62
F 14383 89 JN2 PARKER Hannah SHK 62.41
F 14381 91 JN1 PARKER Heidi SHK 95.86
F 14382 93 CH2 PARKER Olivia SHK 159.29
M 17527 1991 JN1 PARSONS Chris XscMK 147.94
M 1992 CH2 PEER Florian SC Aldrans 89.92
M 91 JN1 PETRI Ben Xsc MK 989.05
M 11412 82 Sen PICKLES Alan LIO 30.07
M 18039 1990 JN1 PINKERTON James Douglas Xsc MK 192.67
F 1992 CH2 PIXNER Magdalena SC Matrei 63.82
F 30420 1991 JN1 POLLEY Dani MUC 62.79
F 30420 91 JN1 POLLEY Danielle 67.97
M 1967 Sen POLLEY Gordon MUC 161.60
M 17189 91 JN1 POULTER Christopher Sandown 162.22
M 3751 1966 Sen PRENELLE Andrew GSC 88.55
M 14778 94 CH2 PRICE Daniel Tigers 682.00
M 30711 1995 CH1 PRICE Graeme Bellahouston 198.73
M 14272 90 JN2 PRITCHARD Alex XSC MK 191.06
M 10044 Sen PYLE Chris Ravens 127.71
F 1993 CH2 QUINN Elizabeth 422.62
M 30774 1995 CH1 RAHIL Lewis SSC 495.45
M 12181 90 JN2 RAYSON Zachery PEN 382.82
F 17071 73 Sen REED Catherine 524.54
M 17072 74 Sen REED Mark 588.83
M 14721 92 JN1 REID Douglas Xsc MK 188.29
F 41411 1960 Sen REID Judy XscMK 193.58
M 14722 93 CH2 REID Stuart XSC MK 251.93
F 41362 1989 JN2 REIDY Suzanne IRE 219.19
M 14109 95 CH1 REYNOLDS Michael HEM / XSC 336.10
M 12525 90 JN2 RICHARDSON Jake NOR / BSA 61.14
F 14805 92 JN1 RICHES Kathryn 717.70
F 30767 1995 CH1 RITCHIE Nicole Glasgow 217.16
M 12334 1950 Masters ROBERTSON Stuart WC 321.44
F 13952 1995 CH1 ROGERS Rachelle ASR/K 115.61
M 12879 90 JN2 ROOSE Andy LIO 109.46
F 30099 1988 JN2 ROSS Gail GSC 72.31
F 30469 1992 CH2 ROSS Susan GSC 202.30
M 17333 93 CH2 ROWLEY Samuel BSA 144.80
M 11162 85 Sen RUDDICK Craig RAV 20.64
M 30614 93 CH2 RYAN Euan 163.46
M 10659 86 Sen RYDING David Pendle 14.40
F 11126 88 JN2 RYDING Joanna Pendle 14.40
M 11794 67 Sen SCHMIDT Darren Christchurch 220.47
M 14841 94 CH2 SCHMIDT Geroge Christchurch 533.07
M 89 JN2 SCOTT Stuart Xsc MK 273.57
M 30134 1987 JN2 SHARKEY Scott GSC 71.86
F 13653 61 Sen SIMONDS Caroline 698.65
F 12357 90 JN2 SIMONDS Frankie WYC 289.95
F 13825 95 CH1 SIMONDS Sophie 1414.32
M 17034 91 JN1 SIMPSON John Lions 125.58
M 14957 95 CH1 SKOCZEK Stefan 235.81
F 13483 90 JN2 SLATER Harriet 123.46
M 30526 1992 CH2 STANG Alastair SSC/GSC 93.40
F 12869 91 JN1 STEGGLES Harriet Francesca 88.05
F 1980 Sen STEPHEN Lucy Bowles 1012.56
F Sen Sen STEVENSON Julie RAF 939.20
M 30433 1991 JN1 STIRLING Alastair Muckhart 195.89
M 30432 1991 JN1 STIRLING Graeme Muckhart 303.81
M 30431 1991 JN1 STIRLING Robert Muckhart 234.63
M 14208 95 CH1 STREETON Joshua James White Eagles 771.18
M 8747 65 Sen SWINDELLS Robert Lions 233.03
F 17702 1994 CH1 TAYLOR Imogen SPSRC 191.98
M 13733 90 JN2 TEE David Pendle 131.59
M 1995 CH1 THACKER Ralph Lions 467.40
F 93 CH2 THOMAS-JACKSON Alessia 48.56
M 30765 1995 CH1 THOMPSON Grant Glasgow 461.20
M 13647 1993 CH2 THOMPSON Matt XscMK 72.34
M 17088 90 JN2 THOMPSON Oliver Kendal 149.97
F 14110 94 CH2 THOMPSON Rebecca Xsc MK 194.84
F 1995 CH1 TINKLER Holly ASC 177.24
F 30424 91 JN1 TINKLER Rachel ASC/SSC 49.46
M 12820 90 JN2 TIPPING Aaron 27.44
M 91 JN1 TOPP William Xsc MK 721.44
M 17467 1993 CH2 TREBILCOCK Robert XscMK 157.47
M 1992 CH2 TRINDL Lukas SV Aldrans 54.56
F 5480 72 Sen TURNOCK Kerry Jane XscMK 136.99
M 400188 1984 Sen VAN LAER Dax NEL 76.79
F 12880 86 Sen VARLEY Annabel LIO 162.56
M 3038 90 JN2 WALKER Ross LSRA / SSC 73.25
F 10660 63 Sen WALSH Carrie Bass 89.20
M 13733 67 Sen WALTERS Jonathan Bromley 156.79
M 51358 Sen WARING Michael LIO 140.67
M 14799 89 JN2 WATKINS Matthew Xsc MK 358.73
M 14229 92 JN1 WEBB Joseph DHO 147.76
M 17509 1990 JN1 WEIR Fraser Bowles 139.31
M 17508 1992 CH2 WEIR Russell Bowles 368.58
M 13532 93 CH2 WESTON Graham SPSRC 237.17
F 14169 91 JN1 WHEATMAN Claire 387.08
M 14168 93 CH2 WHEATMAN Max Norfl 339.51
M 12714 85 Sen WHITE Alistair RAV 195.62
M